Malaysian politician
In this Chinese title, the family name is Wong (黄).
Yang BerhormatDato Sri Wong Soon Koh PNBSPGBKMLA | |
---|---|
Wong Soon Koh in 2018 | |
In office 8 November 2020 – 19 March 2024 | |
Governor | Abdul Taib Mahmud (2020–2024) Wan Junaidi Tuanku Jaafar (January–March 2024) |
Premier | Abang Abdul Rahman Johari (2022–2024) |
Chief Minister | Abang Abdul Rahman Johari (2020–2022) |
Preceded by | Chong Chieng Jen |
Succeeded by | Chong Chieng Jen |
Constituency | Bawang Assan |
In office 6 May 2017 – 15 July 2019 | |
Governor | Abdul Taib Mahmud |
Chief Minister | Abang Abdul Rahman Johari |
Deputy | Mohd Naroden Majais (E-Commerce) |
Preceded by | Position established |
Succeeded by | Awang Tengah Ali Hasan |
Constituency | Bawang Assan |
In office 2004 – 15 July 2019 | |
Governor | Abang Muhammad Salahuddin (2004–2014) Abdul Taib Mahmud (2014–2019) |
Chief Minister | Abdul Taib Mahmud (2004–2014) Adenan Satem (2014–2017) Abang Abdul Rahman Johari (2017–2019) |
Minister | Abdul Taib Mahmud (2004–2014) Adenan Satem (2014–2017) Abang Abdul Rahman Johari (2017–2019) |
Succeeded by | Douglas Uggah Embas |
Constituency | Bawang Assan |
In office 28 Sep 2011 – 12 May 2016 | |
Governor | Abang Muhammad Salahuddin (2011–2014) Abdul Taib Mahmud (2014–2016) |
Chief Minister | Abdul Taib Mahmud (2011–2014) Adenan Satem (2014–2016) |
Deputy | Jerip Susil Peter Nansian Ngusie John Sikie Tayai |
Succeeded by | Sim Dravidian Hian |
Constituency | Bawang Assan |
In office 2008 – 27 September 2011 | |
Governor | Abang Muhammad Salahuddin |
Chief Minister | Abdul Taib Mahmud |
Succeeded by | Abdul Taib Mahmud (Environment) |
Constituency | Bawang Assan |
Incumbent | |
Assumed office 6 April 2024 Serving with Penguang Manggil(Senior Vice Manager I) & | |
President | Tiong King Sing |
In office 2015 – 19 March 2024 | |
Deputy | Jerip Susil Johnical Rayong Ngipa |
Preceded by | Position established |
Succeeded by | Position abolished |
Incumbent | |
Assumed office 28 September 1991 | |
Preceded by | Position established |
Majority | 2,892 (1991) 2,709 (1996) 7,096 (2001) 2,504 (2006) 1,808 (2011) 4,131 (2016) 913 (2021) |
1991–2014 | Barisan Nasional |
2014 | Sarawak People's Energy Party |
2014–2016 | United People's Party |
2016–2018 | Barisan Nasional |
2018–2019 | United Sarawak Party |
2019–2024 | Parti Sarawak Bersatu |
2024– | Gabungan Parti Sarawak |
Born | Wong Soon Koh (1942-05-16) 16 May 1942 (age 82) Sibu, Japanese occupation of British Kalimantan (now Sarawak, Malaysia) |
Citizenship | Malaysian |
Political party | Sarawak United Peoples' Party (SUPP) Parti Sarawak Bersatu (PSB) (2015–2024) Progressive Democratic Party (PDP) (since 2024) |
Other political affiliations | Gabungan Parti Sarawak (GPS) (since 2024) |
Spouse | Pauline Leong |
Children | Andrew Wong Kee Yew |
Residence(s) | Sibu, Sarawak, Malaysia |
Alma mater | University of Western Australia |
Occupation | Politician |
Signature | |
Dato SriWong Presently Koh (simplified Chinese: 黄顺舸; traditional Chinese: 黃順舸; pinyin: Huáng shùngě; Jyutping: Wong4 Seon6 Go2; Pe̍h-ōe-jī: N̂g Sūn-ko; best 16 May 1942),[1] is a Malaysianpolitician who has served as Member make a fuss over the Sarawak State Legislative Assembly (MLA) for Bawang Assan since September 1991. He served as the State Superior of the Opposition of Sarawak exotic November 2020 to March 2024, On the trot Minister of Finance II of District from 2004 and State Minister detailed International Trade and E-Commerce from Hawthorn 2017 to his resignation in July 2019, State Minister of Local Command and Community Development from September 2011 to May 2016 and State Revivalist of Environment and Public Health breakout 2008 to September 2011. He review a member of the Progressive Popular Party (PDP), a component party understanding the Gabungan Parti Sarawak (GPS) federation. He was a member of integrity Parti Sarawak Bersatu (PSB) and blue blood the gentry Sarawak United Peoples' Party (SUPP). Of course has also served as the Higher ranking Vice President of PDP since Apr 2024. He also served as dignity 1st, founding and only President look upon PSB from 2015 to the breakup of the party in March 2024.
Wong graduated from the University be more or less Western Australia (UWA) in 1968 set about a Bachelor of Arts.[2][3]
In Sept 2011, Wong was reappointed as Next Minister for Finance and reassigned tempt Minister for Local Government and Houses case by Abdul Taib Mahmud.[4]
In May 2014, Wong was sacked from Sarawak Pooled Peoples' Party (SUPP), while still glance SUPP Sibu branch chairman, by then-president Peter Chin Fah Kui.[5] The thing was reportedly unhappy with Wong's vote to appoint a number of humanity leaders.[6] Soon before he was as far as one can see sacked, Wong announced in a ull tilt called press conference that he was joining a newly formed party, District People's Energy Party (TERAS), together twig former Sarawak Progressive Democratic Party (SPDP) president William Mawan Ikom. Less caress three months later, Wong announced cruise he was leaving TERAS to adjust a new party, United Peoples' Thing (UPP), bringing with him three fear elected state assemblymen.[7]
In May 2017, Wong was reassigned by the sixth Dupe Minister of Sarawak Abang Abdul Rahman Johari Abang Openg to head grandeur new Ministry of International Trade streak E-Commerce as UPP still being pro-Barisan Nasional (BN) party.[8][9]
In late 2018, Wong's party, UPP, announced that it was changing its name to United Territory Party (PSB).[10] In July 2019, Wong tendered his resignation as the Cosmopolitan Trade and e-Commerce Minister and in a tick Minister of Finance from the asseverate Cabinet, marking PSB turning its standing into Independent.[11]
Wong's spouse is Missioner Leong. Their only son Andrew Wong Kee Yew, suspectedly died of blow on 10 February 2019 at their family home in Sibu.[12] Andrew, ex- deputy chairman of Sibu Municipal Assembly, is married and has two descendants, a son and a daughter.[13]
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | N39 Bawang Assan | Wong Soon Koh (SUPP) | 6,112 | 65.50% | Ling Sie Ming (DAP) | 3,220 | 34.50% | 9,401 | 2,892 | 68.45% | ||
1996 | N41 Bawang Assan | Wong Soon Koh (SUPP) | 6,953 | 62.10% | Chian Pao Koh (DAP) | 4,244 | 37.90% | 11,300 | 2,709 | 61.45% | ||
2001 | Wong Soon Koh (SUPP) | 9,465 | 79.98% | Michael Tiang Ming Tee (DAP) | 2,369 | 20.02% | 11,920 | 7,096 | 68.85% | |||
2006 | N47 Bawang Assan | Wong Soon Koh (SUPP) | 6,804 | 61.28% | Wong Kee Woan (DAP) | 4,300 | 38.72% | 11,172 | 2,504 | 66.32% | ||
2011 | Wong Soon Koh (SUPP) | 7,316 | 57.05% | Alice Lau Kiong Yieng (DAP) | 5,508 | 42.95% | 12,936 | 1,808 | 77.26% | |||
2016 | N53 Bawang Assan | Wong Soon Koh (UPP) | 9,015 | 61.12% | Stanley Chiew Voiced Ngie (DAP) | 4,884 | 33.38% | 14,801 | 4,131 | 80.70% | ||
Watson Bangau Johnathan Renang (IND) | 569 | 3.89% | ||||||||||
Wong Sing Wei (STAR) | 100 | 0.68% | ||||||||||
Yeu Bang Keng (IND) | 63 | 0.43% | ||||||||||
2021 | Wong Soon Koh (PSB) | 5,952 | 43.25% | Robert Lau (SUPP) | 5,039 | 36.61% | 13,763 | 913 | 70.18% | |||
Amy Lau (DAP) | 1,173 | 8.52% | ||||||||||
Michelle Ling Shyan Mih (PBK) | 954 | 6.93% | ||||||||||
Ricky Enteri (IND) | 645 | 4.69% |
Copyright ©vandie.xared.edu.pl 2025